Sandoval County Policy
Sandoval County Treasurer elects Kelly Wainwright to the Sandoval County Investment Committee (SCIC).
⇒ 2018 Sandoval County Investment Policy
⇒ Statutes Updated September 2019
⇒ 2023 Recorded Sandoval County Investment Policy
Sandoval County Investment Committee (SCIC)
Meeting Dates | |||
---|---|---|---|
2023 | |||
10/26/2023 | Agenda | Minutes | |
08/01/2023 | Agenda | Notice | Minutes |
04/25/2023 | Agenda- Amended | Minutes | |
01/24/2023 | Agenda | Notice | Minutes |
Meeting Dates | |||
---|---|---|---|
2022 | |||
11/01/2022 | Agenda - Amended | Minutes | |
07/26/2022 | Agenda | Minutes | |
04/26/2022 | Agenda | Notice | Minutes |
01/25/2022 | Agenda | Notice | Minutes |
Meeting Dates | |||
---|---|---|---|
2021 | |||
10/19/2021 | Agenda | Notice | Minutes |
07/20/2021 | Agenda | Notice | Minutes |
04/20/2021 | Agenda | Minutes | |
03/02/2021 | Agenda | WebEX Video of Meeting | Minutes |
2020 | ||
October 28, 2020 | Agenda | Minutes |
July 22, 2020 | Agenda | Minutes |
April 22, 2020 | Agenda Attachments: STIC Meeting Packet Attachment STIC Meeting Investment Portfolio Review | Minutes |
January 30, 2020 | Agenda | Minutes |
2019 | ||
October 23, 2019 | Agenda | Minutes |
July 31, 2019 | Agenda | Minutes |
April 16, 2019 | Agenda | Minutes |
January 9, 2019 | Agenda | Minutes |
2018 | ||
October 16, 2018 | Agenda | |
July 10, 2018 | Agenda | Minutes |
April 17, 2018 | Agenda | Minutes |
January 23, 2018 | Agenda | Minutes |
2017 | ||
January 23, 2017 | Agenda | Minutes |
April 12, 2017 | Agenda | Minutes |
July 18, 2017 | Agenda | Minutes |
October 17, 2017 | Agenda | Minutes |
2016 | ||
January 13, 2016 | Agenda | Minutes |
April 12, 2016 | Agenda | Minutes |
July 12, 2016, 2nd Floor | Agenda | Minutes |
Nov. 15, 2016, 2nd Floor | Agenda | Minutes |
2015 | ||
January 13, 2015 | Agenda | Minutes |
April 14, 2015 | Agenda | Minutes |
July 28, 2015 | Agenda | Minutes |
October 13, 2015 | Agenda | Minutes |
2014 | ||
2013 |
Board of Finance (BOF)
DATE | AGENDA | MINUTES |
---|---|---|
2024 | ||
08/14/2024 | Minutes | |
05/08/2024 | Minutes | |
02/28/2024 | Minutes |
DATE | AGENDA | MINUTES |
---|---|---|
2023 | ||
11/08/2023 | Minutes | |
08/09/2023 | Minutes | |
05/10/2023 | Agenda | Minutes |
02/08/2023 | Minutes |
Date | Meeting Minutes |
---|---|
2022 | |
11/09/2022 | Minutes |
08/10/2022 | Minutes |
05/11/2022 | Minutes |
02/09/2022 | Minutes |
DATE | AGENDA | MINUTES |
---|---|---|
2021 | ||
11/18/2021 | Minutes | |
08/19/2021 | Minutes | |
05/20/2021 | Minutes | |
02/18/2021 | Agenda & Packet | Minutes |
DATE | AGENDA | MINUTES |
---|---|---|
2020 | ||
12/10/2020 | Minutes | |
08/20/2020 | Agenda | Minutes |
05/21/2020 | Agenda & Packet | Minutes |
02/20/2020 | Minutes |
Board of Finance (BOF) Meeting Dates |
||
---|---|---|
2019 | ||
Dec 12, 2019 | Minutes | |
Nov 21, 2019 | Minutes | |
Aug 22, 2019 | Minutes | |
May 23, 2019 | Minutes | |
2018 | ||
May 17, 2018 | Minutes | |
February 15, 2018 | Minutes |
2017 | ||
February 16, 2017 | Agenda | Minutes |
May 18, 2017 | Minutes | |
August 24, 2017 | Minutes | |
2016 | ||
February 18, 2016 | Agenda | Minutes |
May 19, 2016 | Agenda | Minutes |
August 18, 2016 | Agenda | Minutes |
November 17, 2016 | Agenda | Minutes |
2015 | ||
February 19, 2015 | Agenda | Minutes |
May 21, 2015 | Agenda | Minutes |
August 20, 2015 | Agenda | Minutes |
November 19, 2015 | Agenda | Minutes |